College football rankings: Updated NCAA top 25 polls following Week 14 upsets at Ohio State and Miami

College football rankings: Updated NCAA top 25 polls following Week 14 upsets at Ohio State and Miami

The final week of the 2024 college football regular season did not disappoint. In Week 14, some of the game’s biggest rivals took the field, setting the stage for several upsets and plenty of fireworks.

After No. 17 Tulane was defeated by Memphis on Thanksgiving, things picked up again on Friday as No. 7 Georgia avoided disaster with a 44-42 win over Georgia Tech in the eighth overtime of the game. However, Saturday spelled disaster for some of the best teams in the country.

Notable upsets include No. 2 Ohio State’s home loss to unranked Michigan and No. 6 Miami State’s four-point loss to Syracuse. In the Palmetto State, number 15 South Carolina made an important statement with a three-point road win over number 12 Clemson.

Week 14 also saw a number of top teams taking care of business: No. 1 Oregon dominated Washington and finished the regular season with an unblemished record, No. 3 Texas punched its ticket to the SEC Championship by beating No. 20 Texas A&M won, and there were some particularly dominant performances from No. 4 Penn State, No. 9 SMU and No. 10 Indiana.

The final week of action of the regular season should signal some movement in the Coaches and AP Top 25 polls. Here’s an updated look at the polls ahead of college football’s conference championship weekend.

NCAAF Headquarters: Live NCAAF Results | Updated NCAAF Rankings | Complete NCAAF schedule

College football rankings for Week 15

Coach survey

rank team Record Points (No. 1 votes)
1. Oregon 12-0 1,325 (53)
2. Texas 11-1 1,272
3. Penn State 11-1 1,192
4. Notre Dame 11-1 1,165
5. Georgia 10-2 1,104
6. Tennessee 10-2 1,025
7. SMU 11-1 977
8. Ohio State 10-2 976
9. Indiana 11-1 895
10. Boise State 11-1 840
11. Alabama 9-3 733
12. South Carolina 9-3 700
13. Arizona State 10-2 665
14. Miami (FL) 10-2 646
15. Ole Miss 9-3 638
16. Iowa State 10-2 565
17. Clemson 9-3 457
18. BYU 10-2 419
19. UNLV 10-2 255
20. Missouri 9-3 229
21. Illinois 9-3 225
22. Colorado 9-3 215
23. army 10-1 196
24. Memphis 10-2 187
25. Syracuse 9-3 108

Others receive votes: Texas A&M 90; Duke 39; Tulane 37; Louisville 18; Kansas State 15; Louisiana 11; Michigan 2; Georgia Tech 2; Miami (OH) 1; Iowa 1;

MORE: College Football Playoff Prediction: Alabama is back, Miami is eliminated

AP Top 25

rank team Record Points (No. 1 votes)
1. Oregon 12-0 1,550 (62)
2. Texas 11-1 1,484
3. Penn State 11-1 1,378
4. Notre Dame 11-1 1,373
5. Georgia 10-2 1,302
6. Tennessee 10-2 1,200
7. Ohio State 10-2 1,174
8. SMU 11-1 1,127
9. Indiana 11-1 1,059
10. Boise State 11-1 1,036
11. Alabama 9-3 840
12. Arizona State 10-2 832
13. South Carolina 9-3 789
14. Miami (FL) 10-2 756
15. Ole Miss 9-3 717
16. Iowa State 10-2 647
17. BYU 10-2 548
18. Clemson 9-3 502
19. UNLV 10-2 340
20. Colorado 9-3 295
21. Illinois 9-3 274
22. Missouri 9-3 214
23. Syracuse 9-3 206
24. army 10-1 182
25. Memphis 10-2 121

Others receive votes: Texas A&M 93, Louisville 45, Duke 30, Kansas St. 10, Tulane 9, LSU 6, Louisiana-Lafayette 5, Florida 4, Michigan 1, Baylor 1.

Leave a Reply

Your email address will not be published. Required fields are marked *