Fall 2024 ranks as one of the five warmest seasons in Portland’s recorded history

Fall 2024 ranks as one of the five warmest seasons in Portland’s recorded history

PORTLAND (WGME) – Last fall was one of the warmest on record in Portland.

As a reminder, meteorological autumn lasts from September 1st to November 30th.

At the Portland Jetport, the average fall temperature was 52.1 degrees, the fifth warmest on record. The normal value is 50.6 degrees.

Despite the fall drought, the Jetport received 6.61 inches of rain, with most of the precipitation occurring in November alone. The normal value is 13.27 inches.

Below are the updated fall statistics.

Top 10 Coolest Fall Averages

  1. 1976: 45.6 degrees
  2. 1972: 46.3 degrees
  3. 1964: 46.3 degrees
  4. 1962: 46.6 degrees
  5. 1956: 47.0 degrees
  6. 1996: 47.2 degrees
  7. 1986: 47.2 degrees
  8. 1955: 47.2 degrees
  9. 1997: 47.3 degrees
  10. 1965: 47.4 degrees

These records date from November 1940.

Top 10 wettest waterfalls

  1. 2005: 24.18″
  2. 1888: 23.15″
  3. 1996: 22.20″
  4. 2018: 20.98″
  5. 1977: 19.39″
  6. 2008: 19.83″
  7. 1962: 19.05″
  8. 1983: 18.23″
  9. 1990: 18.08″
  10. 1886: 17.59″

Top 10 driest waterfalls

  1. 1915: 4.88″
  2. 1884: 5.02″
  3. 1924: 5.09″
  4. 1917: 5.23″
  5. 1922: 5.26″
  6. 1939: 5.52″
  7. 1908: 5.68″
  8. 1916: 5.74″
  9. 1914: 5.95″
  10. 1910: 6.01″

These records date from 1871.

Stay tuned for the meteorological winter review in March.

Do you have questions about the weather? Email our Weather Authority team at [email protected]. We would love to hear from you!

Leave a Reply

Your email address will not be published. Required fields are marked *